Regular Season Volley M
STATISTICHE PERSONALI
| STAGIONE | PRESENZE | STARTING LINE-UP |
|---|---|---|
| 2025/26 | 12 | 10 |
| 2026/27 | 1 | 1 |
| 2024/25 | 14 | 11 |
| TOTALE | 27 | 22 |
This work is licensed under a LICENZA CUS MILANO
| STAGIONE | PRESENZE | STARTING LINE-UP |
|---|---|---|
| 2025/26 | 12 | 10 |
| 2026/27 | 1 | 1 |
| 2024/25 | 14 | 11 |
| TOTALE | 27 | 22 |
This work is licensed under a LICENZA CUS MILANO